The smartphone company officially launched the new Redmi note 11pro mobile on 01 January 26, 2022. The smartphone with cool features is perfect for daily use at a reasonable price of redmi note 11pro price in bangladesh 30,000 Taka in Bangladesh.
The smart mobile allows adding dual nano sims of your choice,202 g weight, a dimension of 164.2 mm in height, 76.1mm wide, and x 8.1mm in thickness. And a Corning Gorilla Glass 5 + Plastic back, Plastic frame, protects the mobile from damage. The bottom has an audio speaker with a loud and clear sound charging port, microphone, and on the top Ir blaster and earphone jack. And the fingerprint sensor is present in the lock screen button works perfectly and fast.
The face lock is correct & secured. Left has a SIM card slot. Available in three-eye catch and attractive Graphite Gray, Polar White, Star Blue. When we talk about storage, it’s amazing with 64/128GB Built-in, 6/8GB RAM, internal storage. The front has a selfie camera on the side left corner of the front 16Mp selfie camera. The quad back camera has 108 MP+ 8 MP + 2 MP+2MP with flash and extra features like touch focus, face detection, a panorama that record beautiful quality pictures. The widescreen has a 6.67 inches IPS LCD with a resolution of 1080 x 2400 Pixels that gives you HD results, and you can enjoy 3D results while watching movies and video calls. 20:9 screen-to-body ratio, allowing you to enjoy excellent visual perception and smooth touch control whether playing games or watching movies.
The processor powers the smartphone on the phone by Mediatek Helio G96 (12 nm) chipset with an Octa-core (2 x 2.05 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) Packed with a non-removable battery mass that Li-Polymer 5000mAh battery Whether it’s a busy day or a big event, consistently managed to get around 15 hours to 16 hours At the same time, using the camera, watching videos, and charging with a 67W fast charger in 39 minutes. Ideal mobile for daily base use.
Xiaomi Redmi Note 11 Pro detailed specifications
Build | OS | Android 11 OS | |
UI | MIU1 13 | ||
Dimensions | 164.2 x 76.1 x 8.1 mm | ||
Weight | 202 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Graphite Gray, Polar White, Star Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900
SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 2.05 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | Mediatek Helio G96 (12 nm) | ||
GPU | Mali-G57 MC2 | ||
Display | Technology | Super AMOLED Capacitive Touchscreen, Multitouch | |
Size | 6.67 Inches | ||
Resolution | 1080 x 2400 Pixels (~395 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra Features | 120Hz, HDR10, 700 nits, 1200 nits (peak) | ||
Memory | Built-in | 64/128GB Built-in, 6/8GB RAM, UFS 2.2 | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Quad Camera: 108 MP, f/1.9, 26mm (wide), 1/1.52″, 0.7µm, dual pixel PDAF + 8 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
Features | Geo-tagging, Phase detection, touch focus, HDR, Panorama, Video (1080p@30fps) | ||
Front | 16 MP, f/2.4, (wide), Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + AGPS, GLONASS, BDS, GALILEO, BDS | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | No | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE-A (CA) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Tuned by JBL, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Gorilla Glass 5), Glass back, IP53, dust and splash protection, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast charging 67W, 51% in 15 min (advertised), Power Delivery 3.0, Quick Charge 3+ |
Also read: infinix hot 10 price in nigeria